Our Panchayet at a glance

No.
FamiliesMaleFemale­Total Population
Kacha Road (K.M.)
One Layer Brick Road (K.M.)
Two Layers Brick Road (K.M.)
Concrete Road (K.M.)
Tubewell
I 334 690 661 1351 0.5 2.6 2.5 1.6 8
II 342 724 722 1446 3.7 3.4 2.7 0 10
III
IV
V 370 869 774 1643 2.9 2.9 4.0 0 8
VI 371 859 811 1670 5.0 2.7 1.0 1.0 13
VII 224 540 530 1070 3.2 1.5 1.0 1.5 4
VIII 363 928 852 1780 3.5 0.5 1.0 1.0 10
IX 379 867 824 1691 2.75 5.0 3.3 0.5 12
X 427 1042 1020 2062 2.0 3.35 1.8 3.0 12
XI 361 738 689 1472 2.0 1.75 2.4 0 8
XII 235 537 481 1247 3.0 0.5 2.5 0 8
XIII
XIV 393 862 668 1530 9.0 5.0 0 0 9
XV 282 861 864 1725 6.0 2.0 1.9 0 4
XVI 297 665 602 1267 3.2 1.6 1.6 0 8
XVII 467 1013 937 1950 10.0 4.7 1.4 0 10
XVIII 193 442 434 876 7.0 2.5 0.5 0 3
XIX
­j¡V